Coldwater Creek Paddling Trail
Should you go to Coldwater Creek Paddling Trail today?
Good day to go
- Dry daytime forecast.
- Up to 71°F.
- Mon 19Dry daytime forecast
- Tue 20Dry daytime forecast
- Wed 21Dry daytime forecast
- Thu 22Dry daytime forecast
- Fri 23Dry daytime forecast
We are writing this guide from official sources. Until it is ready, this page collects our news about Coldwater Creek Paddling Trail.
Weather at Coldwater Creek Paddling Trail, today
| Time | Sky | Temp | Wind | Rain |
|---|---|---|---|---|
| 7 am | Sunny | 51°F | NE 10 mph | 0% |
| 9 am | Sunny | 57°F | E 15 mph | 0% |
| 11 am | Sunny | 64°F | NE 15 mph | 0% |
| 1 pm | Sunny | 68°F | NE 15 mph | 0% |
| 3 pm | Sunny | 70°F | NE 15 mph | 0% |
| 5 pm | Sunny | 69°F | NE 10 mph | 0% |
Daylight
| Sunrise | 6:52 am |
|---|---|
| Sunset | 6:14 pm |
| Question visitors ask | Is Coldwater Creek good for kayaking this weekend? |
|---|---|
| County | Santa Rosa County |
| Official site | floridadep.gov |
News about Coldwater Creek Paddling Trail
No articles yet. New stories from Coldwater Creek Paddling Trail appear here as soon as they are published.