2026 Florida school grades on the Emerald Coast
Florida's 2026 grades rate every public school A to F. In the four counties, 68 of 121 schools earned an A. District grades: Okaloosa A, Walton A, Santa Rosa A, Bay B. Source: Florida Department of Education.
How local schools are rated
Florida School Grades (FL)
A to F for each public school and district, from the percent of possible points earned on state tests, learning gains, graduation and acceleration. "I" means incomplete.
Latest: 2026 grades (2025-26 school year). District grades: Okaloosa A, Walton A, Santa Rosa A, Bay B.
Florida grades every public school A to F on the same scale, so you can compare schools across the four counties. Grades come from state tests, learning gains and, in high schools, graduation and college and career acceleration.
2026 Florida school grades, school by school
Every public school's official grade from the state, next to last year's, so you can see which way each school is going. "Combination" means a school that covers more than one level, like K-8 or 6-12.
Okaloosa County School District
District: AA 23 schoolsB 10 schoolsC 4 schoolsI 1 school
| School | 2026 | Vs. 2025 | Points |
|---|---|---|---|
| Addie R. Lewis SchoolCombination · Title I | A | Same as 2025 | 76% |
| Annette P. Edwins Elementary SchoolElementary · Title I | B | Same as 2025 | 55% |
| Antioch Elementary SchoolElementary | A | Same as 2025 | 69% |
| Baker SchoolCombination · Title I | B | Down from A | 64% |
| Bluewater Elementary SchoolElementary | A | Same as 2025 | 78% |
| Bob Sikes Elementary SchoolElementary · Title I | B | Same as 2025 | 57% |
| C. W. Ruckel Middle SchoolMiddle | A | Same as 2025 | 76% |
| Choctawhatchee Senior High SchoolHigh | C | Down from B | 59% |
| Clifford Meigs Middle SchoolMiddle | A | Up from B | 72% |
| Collegiate High School at Northwest Florida State CollegeHigh · Charter | A | Same as 2025 | 87% |
| Crestview High SchoolHigh | B | Same as 2025 | 62% |
| Davidson Middle SchoolMiddle | A | Same as 2025 | 69% |
| Destin Elementary SchoolElementary | A | Same as 2025 | 71% |
| Destin High SchoolHigh · Charter | B | Same as 2025 | 60% |
| Destin Middle SchoolCombination | A | Same as 2025 | 73% |
| Eglin Elementary SchoolElementary | A | Up from B | 63% |
| Elliott Point Elementary SchoolElementary · Title I | B | Same as 2025 | 55% |
| Florosa Elementary SchoolElementary · Title I | A | Same as 2025 | 70% |
| Fort Walton Beach High SchoolHigh | B | Same as 2025 | 62% |
| James E Plew Elementary SchoolElementary | A | Same as 2025 | 72% |
| Kenwood Elementary SchoolElementary · Title I | B | Up from C | 54% |
| Laurel Hill SchoolCombination · Title I | A | Up from B | 67% |
| Liza Jackson Preparatory SchoolCombination · Charter | A | Same as 2025 | 78% |
| Longwood Elementary SchoolElementary · Title I | C | Same as 2025 | 46% |
| Lula J. Edge Elementary SchoolElementary | A | Same as 2025 | 69% |
| Mary Esther Elementary SchoolElementary · Title I | C | Down from B | 50% |
| Max Bruner Junior Middle SchoolMiddle · Title I | A | Same as 2025 | 64% |
| Niceville Senior High SchoolHigh | A | Same as 2025 | 71% |
| Northwest Florida Ballet AcademieCombination | A | Same as 2025 | 87% |
| Northwood Elementary SchoolElementary · Title I | A | Up from B | 63% |
| Okaloosa Online Non FranchisedCombination | I | No 2025 grade | – |
| Okaloosa STEMM CenterMiddle | A | Same as 2025 | 90% |
| Riverside Elementary SchoolElementary · Title I | A | Up from B | 62% |
| Shalimar Elementary SchoolElementary · Title I | C | Down from B | 52% |
| Shoal River Middle SchoolMiddle | A | Same as 2025 | 71% |
| W. C. Pryor Middle SchoolMiddle · Title I | B | Same as 2025 | 61% |
| Walker Elementary SchoolElementary · Title I | A | Same as 2025 | 67% |
| Wright Elementary SchoolElementary · Title I | B | Up from C | 58% |
Walton County School District
District: AA 14 schoolsB 1 school
| School | 2026 | Vs. 2025 | Points |
|---|---|---|---|
| Dune Lakes Elementary SchoolElementary | A | Same as 2025 | 78% |
| Emerald Coast Middle SchoolMiddle | A | Same as 2025 | 75% |
| Freeport Elementary SchoolElementary | A | Up from B | 72% |
| Freeport Middle SchoolCombination | A | Same as 2025 | 71% |
| Freeport Senior High SchoolHigh | A | Same as 2025 | 78% |
| Magnet Innovation CenterHigh | A | Same as 2025 | 90% |
| Maude Saunders Elementary SchoolElementary · Title I | B | Same as 2025 | 59% |
| Mossy Head SchoolElementary · Title I | A | Same as 2025 | 65% |
| Paxton SchoolCombination | A | Same as 2025 | 71% |
| Seaside Neighborhood SchoolCombination · Charter | A | Same as 2025 | 86% |
| South Walton High SchoolHigh | A | Same as 2025 | 74% |
| Van R. Butler Elementary SchoolElementary | A | Same as 2025 | 70% |
| Walton High SchoolHigh | A | Same as 2025 | 73% |
| Walton Middle SchoolMiddle · Title I | A | Same as 2025 | 66% |
| West DeFuniak Elementary SchoolElementary · Title I | A | Same as 2025 | 70% |
Santa Rosa County District Schools
District: AA 12 schoolsB 11 schoolsC 6 schools
| School | 2026 | Vs. 2025 | Points |
|---|---|---|---|
| Avalon Middle SchoolMiddle · Title I | B | Same as 2025 | 61% |
| Bagdad Elementary SchoolElementary · Title I | C | Same as 2025 | 47% |
| Bennett C Russell Elementary SchoolElementary · Title I | C | Same as 2025 | 53% |
| Berryhill Elementary SchoolElementary · Title I | B | Same as 2025 | 57% |
| Central SchoolCombination · Title I | C | Down from B | 58% |
| Chumuckla Elementary SchoolElementary · Title I | B | Down from A | 55% |
| East Bay K-8 SchoolCombination | A | Same as 2025 | 70% |
| East Milton Elementary SchoolElementary · Title I | C | Same as 2025 | 48% |
| Gulf Breeze Elementary SchoolElementary | A | Same as 2025 | 77% |
| Gulf Breeze High SchoolHigh | A | Same as 2025 | 72% |
| Gulf Breeze Middle SchoolMiddle | A | Same as 2025 | 72% |
| Hobbs Middle SchoolMiddle · Title I | B | Same as 2025 | 59% |
| Holley-Navarre IntermediateElementary · Title I | B | Down from A | 61% |
| Holley-Navarre Middle SchoolMiddle | B | Down from A | 62% |
| Jay Elementary SchoolElementary · Title I | A | Same as 2025 | 68% |
| Jay High SchoolCombination · Title I | C | Down from B | 59% |
| Martin Luther King Middle SchoolMiddle · Title I | B | Same as 2025 | 59% |
| Milton High SchoolHigh · Title I | B | Same as 2025 | 61% |
| Navarre High SchoolHigh | A | Same as 2025 | 68% |
| Oriole Beach Elementary SchoolElementary | A | Same as 2025 | 76% |
| Pace High SchoolHigh | A | Same as 2025 | 67% |
| Pea Ridge Elementary SchoolElementary · Title I | B | Up from C | 54% |
| S. S. Dixon Intermediate SchoolElementary · Title I | B | Same as 2025 | 60% |
| Santa Rosa Virtual FranchiseCombination | B | Down from A | 62% |
| Thomas L Sims Middle SchoolMiddle | A | Same as 2025 | 70% |
| W. H. Rhodes Elementary SchoolElementary · Title I | C | Same as 2025 | 53% |
| Wallace Lake K-8Combination | A | Same as 2025 | 77% |
| West Navarre Intermediate SchoolElementary | A | Up from B | 65% |
| Woodlawn Beach Middle SchoolMiddle | A | Same as 2025 | 66% |
Bay District Schools
District: BA 19 schoolsB 9 schoolsC 9 schoolsD 2 schools
| School | 2026 | Vs. 2025 | Points |
|---|---|---|---|
| A. Crawford Mosley High SchoolHigh | A | Same as 2025 | 66% |
| A. Gary Walsingham AcademyElementary | C | Same as 2025 | 52% |
| AMIkids Maritime AcademyHigh · Charter | A | Up from C | 69% |
| Bay Haven Charter AcademyElementary · Charter | A | Up from B | 62% |
| Bay Haven Charter Middle SchoolMiddle · Charter | A | Same as 2025 | 68% |
| Bay High SchoolHigh · Title I | C | Down from B | 56% |
| Bay Virtual FranchiseCombination | A | Same as 2025 | 87% |
| Breakfast Point AcademyCombination | A | Up from B | 72% |
| Callaway Elementary SchoolElementary · Title I | C | Down from B | 53% |
| Cedar Grove Elementary SchoolElementary · Title I | B | Up from C | 54% |
| Deane Bozeman SchoolCombination | A | Same as 2025 | 69% |
| Deer Point Elementary SchoolElementary · Title I | B | Up from C | 61% |
| Hiland Park Elementary SchoolElementary · Title I | B | Up from C | 57% |
| Hutchison Beach Elementary SchoolElementary · Title I | A | Same as 2025 | 63% |
| J.R. Arnold High SchoolHigh | B | Same as 2025 | 61% |
| Jinks Middle SchoolMiddle · Title I | C | Same as 2025 | 47% |
| Lucille Moore Elementary SchoolElementary · Title I | D | Down from C | 39% |
| Lynn Haven Elementary SchoolElementary · Title I | A | Up from B | 72% |
| Merriam Cherry Street ElementaryElementary · Title I | C | Down from B | 41% |
| Merritt Brown Middle SchoolMiddle · Title I | B | Up from C | 60% |
| Mowat Middle SchoolMiddle · Title I | A | Up from C | 65% |
| North Bay Haven Career AcademyHigh · Charter | A | Same as 2025 | 80% |
| North Bay Haven Charter Academy Elementary SchoolElementary · Charter | A | Same as 2025 | 72% |
| North Bay Haven Charter Academy Middle SchoolMiddle · Charter | A | Same as 2025 | 72% |
| Northside Elementary SchoolElementary · Title I | B | Up from C | 58% |
| Oscar Patterson AcademyElementary · Title I | D | Down from B | 36% |
| Palm Bay Elementary SchoolElementary · Charter · Title I | C | Down from B | 53% |
| Palm Bay Preparatory Academy 6-12Combination · Charter · Title I | A | Up from C | 71% |
| Parker Elementary SchoolElementary · Title I | C | Same as 2025 | 53% |
| Patronis Elementary SchoolElementary | A | Same as 2025 | 65% |
| Rising Leaders AcademyCombination · Charter | A | Same as 2025 | 74% |
| Rutherford High SchoolCombination · Title I | C | Same as 2025 | 52% |
| Southport Elementary SchoolElementary · Title I | C | Down from B | 52% |
| Surfside Middle SchoolCombination | B | Down from A | 63% |
| Tommy Smith Elementary SchoolElementary · Title I | B | Up from C | 57% |
| Tyndall AcademyCombination | A | Same as 2025 | 71% |
| University Academy SABL Inc.Combination · Charter | A | Same as 2025 | 86% |
| Waller Elementary SchoolElementary · Title I | B | Up from C | 55% |
| West Bay Elementary SchoolElementary · Title I | A | Up from B | 64% |
Parents, help keep this guide right
Sources
- OCSD 2026-2027 School Calendar (School Board approved June 23, 2025)
- Okaloosa County School District
- OCSD: Military Families
- WCSD 2026-2027 School Calendar (approved by the School Board Dec 16, 2025)
- WCSD: Inclement Weather Plan
- SRCDS 2026-27 Academic Calendar (School Board approved Aug 7, 2025)
- Santa Rosa County District Schools
- SRCDS: Military Families
- Bay District Schools: Student Academic Calendar
- Bay District Schools
- Florida Department of Education: 2026 School Grades (SchoolGrades26)
- Florida Statutes 1000.36: Interstate Compact on Educational Opportunity for Military Children
- FLDOE: Purple Star School of Distinction